|
|
|
|
| Date | Registration Time | Start Time | Event | Status | Match Bulletin |
| 3/28/2026 | 8:00 AM | 9:00 AM | F Class & Midrange Rifle Tournament |
|
|
| 5/3/2026 | 8:00 AM | 9:00 AM | Mike Berezin Memorial Match (R) |
|
|
| 6/7/2026 | 8:00 AM | 9:00 AM | F Class & Midrange Rifle Tournament |
|
|
| 7/5/2026 | 8:00 AM | 9:00 AM | F Class & Midrange Rifle Tournament |
|
|
| 8/2/2026 | 8:00 AM | 9:00 AM | F Class & Midrange Rifle Tournament |
|
|
| 9/6/2026 | 8:00 AM | 9:00 AM | F Class & Midrange Rifle Tournament (R) State Championship |
|
|
| 10/4/2026 | 8:00 AM | 9:00 AM | F Class & Midrange Rifle Tournament |
|
|
|
|
|
|
| Date | Registration Time | Start Time | Event | Status | Match Bulletin |
| 4/11/2026 | 7:00 AM | 8:00 AM | 800 Point AGG Rifle Match |
|
|
| 5/2/2026 | 7:00 AM | 8:00 AM | 800 Point AGG Rifle Match |
|
|
| 6/6/2026 | 7:00 AM | 8:00 AM | 800 Point AGG Rifle Match |
|
|
| 7/11/2026 | 7:00 AM | 8:00 AM | 800 Point AGG Rifle Match |
|
|
| 9/5/2026 | 7:00 AM | 8:00 AM | High-Power State Championship |
|
|
| 10/3/2026 | 7:00 AM | 8:00 AM | 800 Point AGG Rifle Match |
|
|
|
|
|
|
| Date | Registration Time | Start Time | Event | Status | Match Bulletin |
| 5/17/2026 | 8:00 AM | 9:00 AM | GSV Match |
|
|
| 5/31/2026 | 8:00 AM | 9:00 AM | Offhand Match |
|
|
| 6/13/2026 | 8:00 AM | 9:00 AM | EIC Match |
|
|
| 6/14/2026 | 8:00 AM | 9:00 AM | EIC Match Rain Date |
|
|
| 7/19/2026 | 8:00 AM | 9:00 AM | GSV Match |
|
|
| 8/16/2026 | 8:00 AM | 9:00 AM | Iron Man Match |
|
|
| 8/30/2026 | 8:00 AM | 9:00 AM | EIC Match |
|
|
| 9/12/2026 | 8:00 AM | 9:00 AM | Aug EIC Rain Date |
|
|
| 9/20/2026 | 7:00 AM | 8:00 AM | Governors Ten Match |
|
|
| 9/20/2026 | 10:00 AM | 11:00 AM | EIC Match |
|
|
| 9/26/2026 | 7:00 AM | 8:00 AM | Gov 10 & EIC Match Rain Date |
|
|
| 10/11/2026 | 8:00 AM | 9:00 AM | M1A Match |
|
|
| 10/18/2026 | 8:00 AM | 9:00 AM | M1 Garand State Championship Match |
|
|
|
|
|
|
|
|
| Date | Registration Time | Start Time | Event | Status | Match Bulletin |
| 4/19/2026 | 9:00 AM | 10:00 AM | 50 Shot Match 100yds |
|
|
| 9/13/2026 | 9:00 AM | 10:00 AM | 50 Shot Match 100yds |
|
|
|
|
|
|
|
|
|
Pistol League
|
Contact:
Gabe DiTomasso
|
gabeditomasso@gmail.com
|
|
Every Wednesday at 5:45 P.M. Mar 16-Sept 27 at the Pistol Range
|
|
|
|
|
|
High Power Rifle League
|
Contact:
Robert McKenzie
|
rmm6.5x55@comcast.net
|
|
Every Tuesday at 4:30- P.M. from March 14 -Oct 31
|
|
|
|
|
|
.22 Cal Benchrest League
|
Contact:
Frank Karwowski
|
frankkar@verizon.net
|
|
Every Monday at 5:00 P.M. from April 1-Sept 9 at the 100 yard range
|
|
|
|
|
|
|